The following is a list of Licensed Midwives in the State of Washington from 1997-2013 including those who have had complaints filed and those who have been investigated by the Washington State Department of Health. (Also included are names of persons practicing illegally without a license)
Click “View DOH Website” in the far right column to see DOH Charging documents, Orders and Case Investigation .
To view license status for individual credential, copy license number and paste into search box on DOH website here:
https://fortress.wa.gov/doh/providercredentialsearch/SearchCriteria.aspx
To obtain copies of all complaint and investigation case records, send a written request with the name of the midwife and her credential number to the Department of Health Public Disclosure Records Center at the following email address:PDRC@DOH.WA.GOV
File updated: 11 May 2013
| Surname | First Name | Credential # | License Status | Complaint Case Number | DOH Action or Investigation Documents |
| Antonich | Michelle A | MW.00000254 | 2013-11-12 ACTIVE | #2007-109735 | |
| Arcese | Elizabeth | MW.60274265 | 2014-04-25 ACTIVE | ||
| Avolio | Sharon Marie | MW.00000301 | 2013-11-02 ACTIVE | ||
| Baharloo | Roghieh | MW.60263622 | 2013-06-23 ACTIVE | ||
| Barnow | Felice H | MW.00000063 | 2014-01-18 ACTIVE | #1999-76441 | Contact DOH |
| Bauer | Kimberley A | MW.00000322 | 2014-02-28 ACTIVE | ||
| Bay | Jasmine | MW.60064323 | 2014-02-04 ACTIVE | ||
| Bennett (Not licensed) | Shannon | Tri Cities |
|
#2013-805 | |
| Bernabe (Not licensed) | Mary | Yacolt |
PENDING INVESTIGATION |
#2012-10523 | Practicing Illegally Without a License |
| Bjorgan | Naomi | MW.60270938 | 2013-09-29 ACTIVE | ||
| Blake | April | MW.60002730 | 2011-04-22 EXPIRED | ||
| Boelter | Jennifer J Isaaks | MW.00000318 | 2014-03-20 ACTIVE | ||
| Boyd | Lisa Bedford | MW.00000197 | 2009-01-02 EXPIRED | #2000-138818 | View DOH Website |
| Braunstein | Laurie J | MW.00000052 | 2013-09-14 ACTIVE | ||
| Campbell | Christine D. | MW.00000060 | 1995-07-20 EXPIRED | #2001-79320 | View DOH Website |
| Campbell | Charlene Marie | MW.60104546 | 2013-07-23 ACTIVE | ||
| Carlson | Mifawnwy | MW.00000061 | 2014-04-07 ACTIVE | ||
| Carnahan | Bridget Russell | MW.60163378 | 2013-06-15 ACTIVE | ||
| Carr | Lorri Ellen | MW.00000320 | 2014-01-27 ACTIVE | ||
| Cary | Eloisa M | MW.60026396 | 2014-05-04 ACTIVE | ||
| Chorley | Heather M | MW.00000218 | 2014-01-09 ACTIVE | ||
| Collins | Elizabeth W | MW.00000227 | 2013-06-29 ACTIVE | ||
| Combest | Dana K | MW.00000267 | 2014-05-25 ACTIVE | ||
| Cooper | Tracy M | MW.00000223 | 2014-04-09 ACTIVE | ||
| Coraggio | Nicole Ruth Ke’ala | MW.60095889 | 2013-08-23 ACTIVE | ||
| Courtney | Carmela Kay | MW.00000100 | 2013-11-21 ACTIVE | ||
| Coyote | Beth | MW.00000064 | 2014-02-26 ACTIVE | ||
| Curtis | Darlene C | MW.00000214 | 2014-03-10 ACTIVE | #1999-76454, #2000-76456, #2001-79332, #1999-76455, #2000-79333, #2002-79331, #2004-96480, #2007-102909, | View DOH Website |
| Curtiss | Erin J | MW.00000278 | 2013-03-18 EXPIRED | ||
| Denmark | Melissa A | MW.00000286 | 2014-02-26 ACTIVE | ||
| Dickson | Melanie D | MW.00000313 | 2014-01-25 ACTIVE | ||
| Donovan | Nicole Marie | MW.60066915 | 2013-12-31 ACTIVE | ||
| Dress (Not licensed) | Sherry | Eastern Washington & Oregon |
PENDING INVESTIGATION |
#2012-10255 | Practicing Illegally Without a License |
| Drichta (Not licensed) | Jane | MW.60219073 |
Cease and Desist Order Issued |
#2012-9838, #2012-9839, #2012-7963, #2012-9957 | View DOH WebsitePracticing Illegally Without a License |
| Dulisse | Carrie L | MW.00000281 | 2014-04-30 ACTIVE | ||
| Edmison | Sue Z | MW.00000105 | 2012-08-24 EXPIRED | #2009-137158 | |
| Effland | Kristin Jeannine | MW.60026400 | 2013-07-31 ACTIVE | ||
| Eggleston | Kristin Marie | MW.60026914 | 2014-01-05 ACTIVE | #2012-4757, #2012-7783 | |
| Erickson | Karen Lynne | MW.00000169 | 2009-02-25 EXPIRED | #1997-74290, #1998-73998 | |
| Erickson | Jane Antoinette | MW.00000164 | 2012-02-02 EXPIRED | #2009-140702 | |
| Evans | Teresa Marie | MW.60071418 | 2013-11-04 ACTIVE | ||
| Evans | Samantha | MW.60263129 | 2014-03-12 ACTIVE | ||
| Falanga | Beth Suzanne | MW.00000271 | 2013-08-05 ACTIVE | #162753 | |
| Feldman | Amanda S. | MW.00000259 |
2011-03-25 SUSPENDED |
#2007-109736, #2010-150239, #2010-149843 | View DOH Website |
| Fetsch | Heather Y | MW.00000300 | 2011-05-23 EXPIRED | ||
| Fitzpatrick | Loritha Ann | MW.60130114 | 2013-06-20 ACTIVE | ||
| Floria | Tonya Nicole Iverson | MW.60167345 | 2013-11-12 ACTIVE | ||
| Foster | Makaia | MW.00000118 | 2014-02-18 ACTIVE | #2008-127370, #2012-891 | |
| Frazer | Virginia L | MW.00000160 | 2014-05-20 ACTIVE | #2003-96473, #2009-138473 | |
| Frey | Constance J | MW.00000262 | 2014-04-29 ACTIVE | ||
| Gallegos | Sari I | MW.00000195 |
2004-04-01 VOLUNTARY SURRENDER |
#1999-76448, #2000-79325, #2003-85259, #2002-79326 | View DOH Website |
| Gautschi | Carol A | MW.00000280 | 2013-10-09 ACTIVE | #2005-102914, #2007-109737 | |
| Gesner | Leslie Jean | MW.00000219 |
2008-1-23 REVOKED |
#2003-96481, #2004-102911, #2005-102912, #2008-131089 | View DOH Website |
| Gleisner | Deborah Anne | MW.60123752 | 2011-03-05 EXPIRED | ||
| Golliet | Pamela A | MW.00000296 |
2012- 27 Aug SUSPENDED |
#2005-96487, #2006-96488, #2008-126377, #2006-96486, #2011-159839, #2013-825 | View DOH WebsitePracticing Illegally with a Suspended License |
| Gordon | Amy N | MW.00000264 | 2013-06-13 ACTIVE | ||
| Gordon | Wendy M | MW.00000314 | 2013-09-17 ACTIVE | ||
| Grabowska | Mary J | MW.00000176 | 2014-04-10 ACTIVE | ||
| Grassi (Not licensed) | Allison Dannielle | MW.60159938 |
|
#2010-149844, #2012-5709, #2012-5464, #2012-9837, #2012-1043 | View DOH Website Practicing Illegally Without a License |
| Gray | Molly D Jones | MW.00000312 | 2013-05-31 ACTIVE | ||
| Gutierrez | Christina E | MW.00000292 | 2013-10-21 ACTIVE | ||
| Hainley | Sarah M | MW.60064032 | 2014-05-12 ACTIVE | ||
| Hall | Carolee A | MW.00000302 | 2013-08-09 ACTIVE | ||
| Hamil | Taylor | MW.60262585 | 2014-02-20 ACTIVE | ||
| Hamilton | Laura A | MW.00000041 | 2013-05-27 ACTIVE | #2000-85245, #199-74979, #1999-74980, #2000-76443, #2008-131790 | View DOH Website |
| Henderson | Andrea L | MW.00000317 | 2013-12-05 ACTIVE | ||
| Hirsch | Anne | MW.60245603 | 2032-10-16 ACTIVE | ||
| Hornsby | Heike Doyle | MW.00000158 | 2013-08-24 ACTIVE | #2006-96471 | |
| Hughes | Lynn Ann | MW.00000140 | 2014-04-13 ACTIVE | ||
| Hughes | Melissa Jean | MW.60064326 | 2013-07-23 ACTIVE | ||
| Iyer | Sunita | MW.60026391 | 2013-07-14 ACTIVE | ||
| Jacobsen (Not licensed) | Pricilla Joy | Tri Cities |
|
#2013-828 | |
| Jaffe | Cynthia B | MW.00000126 | 2014-04-07 ACTIVE | #2012-10778, #2013-763 | |
| Jarchow | Molly Eileen | MW.60169625 | 2011-07-06 EXPIRED | ||
| Jeffrey | Suellen L Perry | MW.00000177 |
2003-08-26 REVOKED |
#2002-79322, #2002-85256, #2003-96476, #2003-96477, #2003-85255, #2003-96475 | View DOH Website |
| Jenkins | Charlene | MW.00000249 | 2002-08-08 EXPIRED | #2001-79334 | |
| Jonas | Melissa D. | MW00000244 | 2006-05-20 EXPIRED | #2004-96483 | |
| Jones | Gretchen C | MW.00000269 | 2013-08-24 ACTIVE | ||
| Kass | Elias Owen | MW.60169619 | 2013-08-28 ACTIVE | ||
| Kell | Adeline | MW.60260765 | 2013-08-16 ACTIVE | ||
| Kincade | Kimberly | MW.60272065 | 2014-03-15 ACTIVE | ||
| Lacseul | Charlotte Sue Geddis | MW.00000083 | 2014-02-05 ACTIVE | #1999-76442, #2003-85206, #2004-96468, #2005-102891, #2008-129143, #2009-137941, #2010-145430 | View DOH Website |
| Lee | Geraldine J | MW.00000306 | 2014-03-22 ACTIVE | ||
| Lescantz | Colette S | MW.00000287 | 2013-09-12 ACTIVE | ||
| Levine | Audrey E | MW.00000247 | 2013-06-21 ACTIVE | ||
| Lieb | Tamar | MW.60242579 | 2013-09-27 ACTIVE | ||
| Luch | Kathleen Ann | MW.00000075 | 2014-01-16 ACTIVE | #2012-932 | |
| Mansfield | Margaret Helen | MW.00000010 | 2013-09-27 ACTIVE | ||
| Martin | Morgan | MW.00000135 | 2010-08-26 EXPIRED | ||
| Martin | Katherine Emily | MW.60026393 | 2011-08-30 EXPIRED | ||
| McDaniel | Tracy S | MW.00000275 | 2013-07-12 ACTIVE | ||
| McNamara | Winifred G | MW.00000016 | 2013-07-01 ACTIVE | ||
| Merrill | Ashley Howell | MW.60234877 | 2012-12-08 EXPIRED | ||
| Mitchell | Leah M | MW.00000304 | 2011-02-19 EXPIRED | ||
| Morgan | Linda Lee Marks | MW.00000174 | 2013-06-18 ACTIVE | #2000-76446, #2004-96474, #2006-102904, #2006-109723, #2008-126476, #2009-137012 | View DOH Website |
| Morlock | Christine | MW.60263623 | 2013-10-07 ACTIVE | ||
| Morrill | Elizabeth | MW.00000229 | 2013-08-16 ACTIVE | #2008-131529, #2012-4419 | |
| Munro | M Catriona | MW.00000266 | 2014-01-17 ACTIVE | ||
| Murphy | Gail Ellen Lowry | MW.00000172 | 2013-10-15 ACTIVE | ||
| Myers | Susan Jane | MW.00000011 | 2013-12-03 ACTIVE | ||
| Niedermeyer | Molly Linton | MW.00000058 | 2014-04-22 ACTIVE | #2001-79321, #2004-96470, #2006-102903 | |
| Ohgushi | Sara Ann | MW.60099981 | 2013-11-22 ACTIVE | ||
| Olsen | Ann B | MW.00000279 | 2013-11-25 ACTIVE | ||
| Owen (Not licensed) | Jodilyn | MW.60268888 |
|
#2012-9962 | |
| Palagi | Traci J | MW.00000276 | 2013-12-10 ACTIVE | ||
| Parsons | Melanie M | MW.00000316 | 2013-12-12 ACTIVE | #2011-153193 | |
| Peterson | Jane Elizabeth Ritchie | MW.60068210 | 2014-03-27 ACTIVE | ||
| Petrilli (Not licensed) | Marcile | Tri Cities |
|
#2013-817 | |
| Pierce | Shaheeda Laura | MW.00000261 | 2010-04-13 EXPIRED | #2003-85261, #2004-89717, #2004-89719, #2004-89718, #2005-96484, #2005-96485 | View DOH Website |
| Posmantur | Richard A. | MW.00000070 |
2003-02-02 VOLUNTARY SURRENDER |
#1999-76445, #2000-76444, #2003-85250 | View DOH Website |
| Prevette Hill | Michele Marie | MW.60098917 |
2012 DENIED LICENSURE |
#2010-147883, #2012-3648 | |
| Raunig | Lesley K | MW.00000182 | 2013-08-24 ACTIVE | ||
| Riccio | Loren J | MW.00000293 | 2013-10-06 ACTIVE | #2007-102915, #2009-135667 | |
| Robbins | Patti Ann | MW.00000184 | 2013-09-08 ACTIVE | ||
| Roberts | Chenelle A | MW.00000303 | 2013-10-24 ACTIVE | ||
| Robinson | Janice K | MW.00000207 | 2005-06-02 EXPIRED | #2000-76453 | |
| Roloff | Tamra K | MW.00000283 |
2014-03-20 PROBATION November 2012- 2016 |
#2009-138744, #2009-142066, #2010-145607, #2010-142794, #2010-143829, #2010-143971, #2011-154955 | View DOH Website Tamra Roloff Final Order Nov 2012 |
| Ross | Brandy C | MW.00000299 | 2014-02-09 ACTIVE | #2010-148954, #2011-154969 | |
| Salinas | Charlotte R. | MW.00000186 | 2002-06-20 EXPIRED | #2001-79323, #2001-79324, #2003-85257, #2003-85258, #2003-96478 | View DOH Website |
| Sarju | Michelle R | MW.00000225 | 2014-04-28 ACTIVE | ||
| Sasson | Valerie L | MW.00000221 | 2014-01-10 ACTIVE | #2009-13923 | |
| Schaefer | Madeline Catherine | MW.00000153 | 2005-01-24 EXPIRED | #2005-96472 | |
| Schubert | Beverly Browne | MW.60026404 | 2013-09-11 ACTIVE | ||
| Shelby | Tara J | MW.60026392 | 2013-07-15 ACTIVE | ||
| Shelley | Sherrie L | MW.00000144 | 2004-12-29 EXPIRED | #1998-74095 | |
| Sherwood | Susan J | MW.60002237 | 2013-08-26 ACTIVE | ||
| Sowinski | Terra D | MW.60101787 | 2013-06-01 ACTIVE | ||
| Spencer | Nancy Cecile | MW.00000039 | 2013-11-04 ACTIVE | #2005-102893, #2006-102894, #2012-6276, #2012-7120 | |
| Stickelmeyer | Victoria | MW.60294816 | 2013-12-29 ACTIVE | ||
| Stratton | Jacqueline Lee | MW.00000071 | 2013-10-13 ACTIVE | ||
| Streich | Emily A | MW.60062819 | 2014-03-05 ACTIVE | ||
| Tafari | Janine M (Walker) | MW.00000209 |
2005-09-07 EXPIRED SUSPENDED 2005 |
#1999-76451, #2000-76452, #2001-79327, #1999-76450, #2000-79328, #2005-102908 | View DOH Website |
| Thain | Christine Marie | MW.00000188 | Reinstated Jan 2011 | #9710-0001 | View DOH Website |
| Thompson | Cindra Lynn | MW.00000239 | 2005-10-16 EXPIRED | #2003-96482 | |
| Thomson | Suzanne Lynn | MW.00000204 | 2013-05-28 ACTIVE | #2007-109729, #2012-11523 | |
| Thurston | Margaret A | MW.00000208 | 2014-05-02 ACTIVE | #2002-79329, #2002-85260, #2002-79330, #2010-147725 | View DOH Website |
| Tindal | Christine | MW.60265400 | 2013-09-05 ACTIVE | ||
| Tiphareth | Laurel S | MW.00000178 | 2013-04-08 EXPIRED | ||
| Tive | Ann Eleanor | MW.00000123 | 2013-07-15 ACTIVE | #2006-96469 | |
| Trautman | Elizabeth M | MW.00000307 | 2013-12-09 ACTIVE | ||
| Tromblay | Ali H | MW.00000240 | 2014-05-31 ACTIVE | #2006-102913 | |
| Tsiakalis | Tina | MW.60095894 | 2014-02-04 ACTIVE | ||
| Turk | Elona Ray | MW.00000205 | 2013-04-07 EXPIRED | #2004-96479 | |
| Vogelaar | Amy E | MW.00000268 | 2014-04-11 ACTIVE | ||
| Wadleigh | Dawn R | MW.00000284 | 2014-03-15 ACTIVE | ||
| Wakefield | Marie W | MW.00000290 | 2013-11-26 ACTIVE | ||
| Wales | Margaret Louisa | MW.60129702 | 2013-10-11 ACTIVE | ||
| Weston | Cathleen Ann | MW.60050144 | 2013-06-06 ACTIVE | ||
| Wheaton | Caitlin | MW.60290264 | 2013-09-14 ACTIVE | ||
| Wheeler | Kyla Marise | MW.60169856 | 2014-03-25 ACTIVE | ||
| Wiley | Dzhan J | MW.00000310 | 2013-11-18 ACTIVE | ||
| Wood | Shannon | MW.00000308 | 2013-05-25 EXPIRED | ||
| Zieman | Katherine Ann | MW.00000181 | 2014-05-25 ACTIVE |